Validation
Curated observatory studies with annotated replay — narrative series aligned to forward volatility and drawdown context.
Each study replays a defined corpus window with temporal gates enforced. Validation compares narrative dynamics to forward stress percentiles — evidence of alignment, not a trading signal.
| Study | Entity | Period | Replay |
|---|---|---|---|
| demo | DEMO / COVID_SPY | Pipeline & COVID study | NVE browser |
| meta_collapse_2022 | META_GROWTH_COLLAPSE | Jan–Apr 2022 · META | NVE browser |
| oil_neg_pricing_2020 | OIL_NEG_PRICING | Feb–May 2020 · CL=F | NVE browser |
| jpy_carry_unwind_2024 | JPY_CARRY_UNWIND | May–Jun 2024 | NVE browser |
| svb_mar2023 | SIVB_MAR2023 | Mar 2023 banking stress | NVE browser |
| open_ai_infra | OAI | AI infrastructure narrative | NVE browser |
Open any study in the NVE browser under backtests/
for annotated screenshots, metric highlights, and observatory interpretation panels.